OverviewThe Fabric Wrinkle Bending Tester is a specialized instrument used to assess the wrinkl
WhatsApp: +86 13816217984
Email: info@qinsun-lab.com
The Fabric Wrinkle Bending Tester is a specialized instrument used to assess the wrinkle recovery properties of various textile fabrics. It simulates the conditions that fabrics encounter during actual use, such as pressure and temperature, to evaluate their ability to form and recover from wrinkles
The tester typically employs the vertical or horizontal crease recovery method. During the test, a fabric sample is placed on a testing platform and subjected to a specified pressure for a set duration. After the pressure is released, the instrument records the fabric's wrinkle recovery over time, assessing its wrinkle stability and recovery ability
This tester is widely used in:
The testing methods and results should comply with relevant national or international standards, such as GB/T 3819, ISO 2313, and AATCC 128
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
© Standard Groups plc Penafian Hukum
Alamat: Unit 3A, 20/F, Bangunan Konsorsium Timur Jauh, 121 Des Voeux Road Central, Hong Kong
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com
NAME | COMPONENT | DURATION | 0 ms | 330 ms | 660 ms | 990 ms | 1320 ms | 1650 ms | 1980 ms |
---|---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 7.67 ms | |||||||
Routing | Timer | 0.03 ms | |||||||
Controller | Timer | 2,287.50 ms | |||||||
Controller Constructor | Timer | 7.33 ms | |||||||
Query | Database | 0.19 ms | |||||||
Query | Database | 0.17 ms | |||||||
Query | Database | 0.11 ms | |||||||
Query | Database | 0.25 ms | |||||||
Query | Database | 0.17 ms | |||||||
Query | Database | 0.91 ms | |||||||
Query | Database | 0.21 ms | |||||||
Query | Database | 0.28 ms | |||||||
Query | Database | 0.26 ms | |||||||
Query | Database | 0.17 ms | |||||||
Query | Database | 0.65 ms |
Time | Query String |
---|---|
0.19 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 5301 |
0.17 ms | SELECT * FROM `dr_1_product` WHERE `id` = 5301 |
0.11 ms | SELECT * FROM `dr_1_product_data_0` WHERE `id` = 5301 |
0.25 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` < 5301 ORDER BY `id` desc LIMIT 1 |
0.17 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` > 5301 ORDER BY `id` asc LIMIT 1 |
0.91 ms | SELECT * FROM `dr_1_product` WHERE `dr_1_product`.`catid` IN (1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124) ORDER BY `dr_1_product`.`updatetime` DESC LIMIT 3 |
0.21 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` IN (2,11,125) ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
0.28 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` = 6 ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
0.26 ms | SHOW TABLES FROM `demo333_2025` |
0.17 ms | SELECT COUNT(*) AS `numrows` FROM `dr_app_synlang_trans` WHERE `code` = 'id' AND `word` IS NOT NULL |
0.65 ms | SELECT `md5`, `trans` FROM `dr_app_synlang_trans_id` WHERE `md5` IN ('ecc0dea55eef4d6573c90f4ebda1e037','4994a8ffeba4ac3140beb89e8d41f174','5760c0254935c25d839b6c81ca9021f4','e589e1d6110b2d36e49999d44172156f','e197f22e7a9a0b17d3c5fc60fdd751d9','cef6599fc4957dd19fe589b24a16d07b','d681f9b55cea3523298c061b40e75d0d','a75157201d2663419a6e0287defe687b','a4c50ef480b97d83684498876691bb73','b3b54c01c95561d70b3c344601b2d366','895d8e78384ae4136d53577181b694b7','78133673f7b94e882d3d4d001223c2ea','573b8fcd1f03a6aea956201209856b8d','2f983109f0777dad6dfcf708f999fc90','507bf29d1527c789ee9f0f9a510ad560','cc32b48182214e0fd870b536f6b18f08','0819eb30cc2cd18cf6b02042458c5da1','a1ab25df1ebf2a480935ff1e416a47ee','a973ba8dbe9c4223422a331d2ac47b31','e180056c4e807ab9b4876673a4c9ee29','c5ef5155f34cbaecf9d78ed64e329143','754606889e1f0359d6f44a599ca23b71','5e2bab0ecb94c4ea40777733195abe1b','cf5e309978b3cdcbe3090b4a3d68a0c5','4c249b2f0051067fbdec6de5155dfd9d','52ef9633d88a7480b3a938ff9eaa2a25','098ec724e71a8a3e2d70ac8ab75cbdfa','284cf505a0a2e93d3af11093c5d8ff86','9ca3a8af3942172d2f7a1fd91b6afabf','255265f418266b5543bfc3487f4cd604','77ab96b0ba3de2b9d6c8df631dc935b3','89dd543654bd762c699abf469268ec92','a05ec3f18dd0bd5ae4115005ae579331','5a93e9066e0508d78f1009978b51aa3d','d3a5e7dbbac899abe72bc512393e4aee','0c6db7c52e819d2e949f593c128cb44c','e31aa77935a7fe53f019ab255bf40368','9453cbf9dc9af2d400cd1b62c3a9c33c','12c03a582ef35556c74696ccce5caa2d','640996306ffe0fdd9ebae15653bffb9d','d4b545cf8d68c946ecd98d1c6b3faadc','e53b896d85cfd23f1e16481f2fb1f43a','89ca5a7236cddd188094a9b771e607e4','bdedc79b07eb0a205d2075a67421bcd8','991f360551c53b7766db6659f9b33e79','50d972a3a5c6cba926ba47eb39951fec','4c9bddcfd31656a3826bcda599cf54a6','7d5b3e2706ac6b59062718ac1bff7b25','858afc443284bbabbbf359534a5bbff1','24bb915c7e1ba8da24311e88223189e5','9dcf02032ca12174d8c9d5c467e30b20','0ff2073c81d2beee078c037a04ae585c','ba56f32abfeb3f31b007724612c48915','979e1249d5910a6b2b71a64b56a40797','4082ca49714436eac9c0a5f30773c7d7','31d0a22dd8a7b2ba3f244dde60ae0207','25fa581b608c5c61720463f977312359','5fb6c4425b60911626a87a9ef892eeee','e78b9383d7e138c4fe29c77881cc84e3','5f8853feb8ca4d4e6497f93ac75626d7','05f3a87c38605243b6e3a289976e6af3','a58a53c59451db230d5e9c8a5a4b04f8') ORDER BY `inputtime` DESC |
模板 | 路径 |
---|---|
show.html | /home/demo333/public_html/template/pc/default/home/show.html |
header.html | /home/demo333/public_html/template/pc/default/home/header.html |
footer.html | /home/demo333/public_html/template/pc/default/home/footer.html |
footer_m.html | /home/demo333/public_html/template/pc/default/home/footer_m.html |
kefu.html | /home/demo333/public_html/template/pc/default/home/kefu.html |
模板 | 提示 |
---|---|
show.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/show.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/show.html] |
header.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/header.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/header.html] |
footer.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer.html] |
footer_m.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer_m.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer_m.html] |
kefu.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/kefu.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/kefu.html] |
id | '5301' |
catid | '124' |
title | 'Fabric Wrinkle Bending Tester' |
thumb | '849' |
keywords | '' |
description | 'OverviewThe Fabric Wrinkle Bending Tester is a specialized instrument used to assess the wrinkl' |
hits | '1' |
uid | '1' |
author | '创始人' |
status | '9' |
url | '/other/5301.html' |
link_id | '0' |
tableid | '0' |
inputip | '112.29.97.92-52126' |
inputtime | '2025-04-02 13:44:06' |
updatetime | '2025-05-20 11:51:42' |
displayorder | '0' |
content | '<h3 style="list-style: none; margin: 0px; padding: 0px; font-size: 18px; border: 0px; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;"><span style="list-style: none; margin: 0px; padding: 0px; font-size: 16px; color: rgb(192, 0, 0);">Overview</span></strong></h3><p style="list-style: none; margin: var(--yb-md-content-gap-main); padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; word-break: break-word; overflow-wrap: break-word; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);">The Fabric Wrinkle Bending Tester is a specialized instrument used to assess the wrinkle recovery properties of various textile fabrics. It simulates the conditions that fabrics encounter during actual use, such as pressure and temperature, to evaluate their ability to form and recover from wrinkles</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; color: rgb(102, 102, 102); font-family: verdana, Arial, 宋体, Helvetica, sans-serif;"><br style="list-style: none; margin: 0px; padding: 0px;"></p><h4 style="list-style: none; margin: var(--yb-md-content-gap-t3); padding: 0px; font-size: 14px; font-weight: bold; border: 0px; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0);">Working Principle</span></strong></h4><p style="list-style: none; margin: var(--yb-md-content-gap-main); padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; word-break: break-word; overflow-wrap: break-word; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);">The tester typically employs the vertical or horizontal crease recovery method. During the test, a fabric sample is placed on a testing platform and subjected to a specified pressure for a set duration. After the pressure is released, the instrument records the fabric\'s wrinkle recovery over time, assessing its wrinkle stability and recovery ability</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; color: rgb(102, 102, 102); font-family: verdana, Arial, 宋体, Helvetica, sans-serif;"><br style="list-style: none; margin: 0px; padding: 0px;"></p><h4 style="list-style: none; margin: var(--yb-md-content-gap-t3); padding: 0px; font-size: 14px; font-weight: bold; border: 0px; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0);">Key Technical Parameters</span></h4><ul class=" list-paddingleft-2" style="list-style: none; margin-right: 0px; margin-bottom: 0px; margin-left: 1.5em; padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Sample Size</strong>: Generally 40mm x 15mm or other standard sizes</li><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Pressure Load</strong>: Typically around 10N, adjustable as per the test standard</li><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Recovery Angle Measurement Range</strong>: 0-360 degrees with a resolution of 1 degree</li><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Test Time</strong>: Includes both immediate and delayed wrinkle recovery times, adjustable from 1s to 9999s</li></ul><h4 style="list-style: none; margin: var(--yb-md-content-gap-t3); padding: 0px; font-size: 14px; font-weight: bold; border: 0px; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0);">Applications</span></strong></h4><p style="list-style: none; margin: var(--yb-md-content-gap-main); padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; word-break: break-word; overflow-wrap: break-word; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);">This tester is widely used in:</p><ul class=" list-paddingleft-2" style="list-style: none; margin-right: 0px; margin-bottom: 0px; margin-left: 1.5em; padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);"><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Textile Production</strong>: Identifying and resolving wrinkle issues in seams, cutting, and sewing processes</li><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Clothing Design</strong>: Helping designers understand fabric behavior under different conditions to create more consumer-friendly products</li><li style="list-style: none; margin: 0px; padding: 0px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; border: 0px; font-variant: inherit; font-stretch: inherit; font-size: inherit; line-height: inherit; font-family: inherit; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline;">Quality Control</strong>: Providing critical data for textile enterprises to ensure product quality and compliance with standards</li></ul><h4 style="list-style: none; margin: var(--yb-md-content-gap-t3); padding: 0px; font-size: 14px; font-weight: bold; border: 0px; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; vertical-align: baseline; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);">Standards Compliance</h4><p style="list-style: none; margin: var(--yb-md-content-gap-main); padding: 0px; border: 0px; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-stretch: inherit; line-height: inherit; font-family: "PingFang SC", -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Ubuntu, "Helvetica Neue", Helvetica, Arial, "Hiragino Sans GB", "Microsoft YaHei UI", "Microsoft YaHei", "Source Han Sans CN", sans-serif; font-optical-sizing: inherit; font-size-adjust: inherit; font-kerning: inherit; font-feature-settings: inherit; font-variation-settings: inherit; vertical-align: baseline; word-break: break-word; overflow-wrap: break-word; color: rgba(0, 0, 0, 0.9); background-color: rgb(252, 252, 252);">The testing methods and results should comply with relevant national or international standards, such as GB/T 3819, ISO 2313, and AATCC 128</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; color: rgb(102, 102, 102); font-family: verdana, Arial, 宋体, Helvetica, sans-serif;"><br></p>' |
_inputtime | '1743572646' |
_updatetime | '1747713102' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
prev_page | array ( 'id' => '5300', 'catid' => '124', 'title' => 'Multifunctional scrubbing machine', 'thumb' => '848', 'keywords' => '', 'description' => 'Product Overview:By changing different friction heads to meet a variety of linear reciprocating fric', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://id.qinsun-tester.com/other/5300.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-52046', 'inputtime' => '1743572581', 'updatetime' => '1746585904', 'displayorder' => '0', ) |
next_page | array ( 'id' => '5302', 'catid' => '124', 'title' => 'Stain resistance tester for architectural coatings', 'thumb' => '850', 'keywords' => '', 'description' => 'Product Introduction:The interior wall coating in architectural coatings is often polluted by some p', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://id.qinsun-tester.com/other/5302.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-52178', 'inputtime' => '1743572694', 'updatetime' => '1746780158', 'displayorder' => '0', ) |
meta_title | 'Fabric Wrinkle Bending Tester - Qinsun' |
meta_keywords | '' |
meta_description | 'OverviewThe Fabric Wrinkle Bending Tester is a specialized instrument used to assess the wrinkl' |
cat | array ( 'id' => '124', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Other', 'dirname' => 'other', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 124, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'test instruments', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '200', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '124', ), 'is_post' => 1, 'url' => 'https://id.qinsun-tester.com/other', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
top | array ( 'id' => '1', 'tid' => '1', 'pid' => '0', 'mid' => 'product', 'pids' => '0', 'name' => 'test instrument', 'dirname' => 'product', 'pdirname' => '', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124', 'thumb' => '8', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'testing instrument,Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', ), 'displayorder' => '1', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '1', 1 => '77', 2 => '78', 3 => '79', 4 => '80', 5 => '81', 6 => '82', 7 => '83', 8 => '84', 9 => '85', 10 => '86', 11 => '87', 12 => '88', 13 => '89', 14 => '90', 15 => '91', 16 => '92', 17 => '93', 18 => '94', 19 => '95', 20 => '96', 21 => '97', 22 => '98', 23 => '99', 24 => '100', 25 => '101', 26 => '102', 27 => '103', 28 => '104', 29 => '105', 30 => '106', 31 => '107', 32 => '108', 33 => '109', 34 => '110', 35 => '111', 36 => '112', 37 => '113', 38 => '114', 39 => '115', 40 => '116', 41 => '142', 42 => '117', 43 => '118', 44 => '119', 45 => '120', 46 => '121', 47 => '122', 48 => '126', 49 => '127', 50 => '128', 51 => '129', 52 => '130', 53 => '131', 54 => '143', 55 => '132', 56 => '133', 57 => '134', 58 => '135', 59 => '136', 60 => '123', 61 => '137', 62 => '138', 63 => '139', 64 => '140', 65 => '141', 66 => '124', ), 'is_post' => 1, 'url' => 'https://id.qinsun-tester.com/product', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '124', ) |
parent | array ( 'id' => '123', 'tid' => '1', 'pid' => '1', 'mid' => 'product', 'pids' => '0,1', 'name' => 'Other Testing Equipment', 'dirname' => 'testing_equipment', 'pdirname' => 'product/', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '123,137,138,139,140,141,124', 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Other Testing Equipment', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '100', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '123', 1 => '137', 2 => '138', 3 => '139', 4 => '140', 5 => '141', 6 => '124', ), 'is_post' => 1, 'url' => 'https://id.qinsun-tester.com/testing_equipment', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
