The thermal - cold cycle testing machine is a testing device used to test the heat resistance, cold
WhatsApp: +86 13816217984
Email: info@qinsun-lab.com
Standard
Specification | 1769 Series (Pressurized) | 1770 Series (Non-Pressurized) |
---|---|---|
Jarak Suhu | -20°C to 114°C | -20°C to 95°C |
Max. Test Pressure | 16 bar (232 psi) | N/A |
Flow Rate | 25 m³/h (108 GPM) | 25 m³/h (108 GPM) |
Max. Sample Ø | 160 mm | 160 mm |
Power Supply | 380V/50Hz 3-phase (CE certified) | 220V/60Hz single-phase (UL listed) |
Chamber Volume | 850L (expandable to 1,200L) | 600L |
Dimensions (W×D×H) | 1,200mm × 800mm × 1,900mm | 900mm × 700mm × 1,700mm |
Berat | 680 kg (net) | 520 kg (net) |
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com