The instrument is used to test the pilling conditions of wool fabric, chemical fiber cotton, and ble
Email: info@standard-groups.com
The instrument is used to test the pilling conditions of wool fabric, chemical fiber cotton, and blended, knitted, woven fabric to identify product quality and process effect. When testing, the fabric is rubbed against nylon brush and abrasive, or rubbed against abrasive only in the humidity state.
Item | Parameter |
Grinding head is in contact with grinding plane | ≤0.2mm |
The parallelism of grinding head and grinding plane | ≤0.3mm |
The relative movement trajectory of grinding head and grinding plane | 40±1mm |
Nylon brush surface is flush, its height difference | <0.5mm |
Grinding plane reciprocating speed | 60±1 times/min |
Weight of grinding head | 490cN±1% |
Weight of heavy hammer | 290cN±1% |
Weight of hammer | 100cN±1% |
Select the number of times | 1~9999 |
Sample type | Pressure / cN | Number of fluff times | Number of pilling times |
Synthetic fiber knitted fabric | 590 | 150 | 150 |
Chemical fiber woven fabric | 590 | 50 | 50 |
Military service (combed blended) | 490 | 30 | 50 |
Combed wool fabric | 780 | 0 | 600 |
Coarse wool fabric | 490 | 0 | 50 |
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com