Product IntroductionAfter accurately measuring the thickness of the test piece, as for the comp
Aplikasi WhatsApp: +86 13816217984
Email :info@qinsun-lab.com
After accurately measuring the thickness of the test piece, as for the compression plate of the testing machine, the height of the test piece was compressed by 50% at the frequency of 60 times per minute, and after 80.000 times of reciprocating compression, the thickness was placed at the room temperature for 30 minutes, and then the compression deformation rate was converted by measuring the thickness.
Standard basis: ISO-7214. JIS-K6767. K6382. GBT 10807-2006
Item | Specification | |
inverter motor | 200W | |
Dsplay mode | Counter display times | |
Compression speed | 70 r/min (Standard required 60 r/min) | |
Compression stroke | 0~50mm (adjustable) | |
Count number | 1~999999 | |
Space between upper and lower pressure plate | 200mm (adjustable) | |
Size of upper pressure plate | 300x300mm (with 20x20mm pitch exhaust V slots) | |
Size of lower pressure plate | 380x380mm (with 20x20xφ6mm vents) | |
Specimen size | JISK 6767 (Specimen: 50x50x25. compress 25%) | ISO 7214 (Specimen: 50x50x25. compress 25%) |
GBT 10807-2006 (Specimen: 380x380x50. compress 50%) | JIS K6400-4-2004 (Specimen: ≥50x50x25. compress 50%) | |
Overall dimensions of instrument | About 550mmx450mmx825mm(L*W*H) | |
Berat | About 95kg | |
Pasukan listrik | 1∮ AC 220V | |
Machine Power | About 200W | |
Main test item | Sponge and Foam Repeated Compression Test |
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com