It can be used for cleaning of various reactor kettle, tanks, tank trucks as well as the interial wa
WhatsApp : +86 13816217984
Email : info@qinsun-lab.com
It can be used for cleaning of various reactor kettle, tanks, tank trucks as well as the interial walls of various large containers.
Features:
1. Compact and efficient, space-saving, long life, handles the most severe tank cleaning applications;
2. Provides a powerful and thorough 360-degree cleaning pattern every 60 revolutions;
3. Optional nozzle sizes with threaded connections for predictable cleaning results and the shortest possible cleaning cycle;
4. Gear reduction gearbox construction and rotor and stator combinations to meet most application requirements;
5. Built-in Built-in filter minimizes clogging and extends wear life; User serviceable and easy to maintain.
Product parameters:
Nama | Model | Flow(L/min) | Max Pressure(bar) | Working Speed(Rpm) | Tank Max Diameter(m) | Input Fitting |
3D Tank Cleaner | STD150 | 30-150 | 100-1600 | 5-20 | 3 | M24 X 1.5 |
3D Tank Cleaner | STD250 | 50-250 | 200-1400 | 4-20 | 3 | G1 |
3D Tank Cleaner | STD400 | 100-400 | 200-1200 | 3-20 | 3.5 | G1 |
3D Tank Cleaner | STD750 | 150-700 | 100-600 | 3-20 | 3.5 | G2 |
Penafian: Konten di atas hanya untuk referensi dan komunikasi antara orang dalam industri, dan tidak menjamin akurasi atau kelengkapannya. Menurut hukum dan peraturan yang relevan dan peraturan situs web ini, unit atau individu yang membeli barang terkait harus memperoleh kualifikasi dan kondisi kualifikasi yang valid.
© Standard Groups plc Penafian Hukum
Alamat: Unit 3A, 20/F, Bangunan Konsorsium Timur Jauh, 121 Des Voeux Road Central, Hong Kong
Telepon Perusahaan
+86-21-6420 0566
Jam kerja
Senin sampai Jumat
Telepon seluler:
13816217984
Email:
info@qinsun-lab.com
NAME | COMPONENT | DURATION | 0 ms | 15 ms | 30 ms | 45 ms | 60 ms | 75 ms |
---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 8.08 ms | ||||||
Routing | Timer | 0.10 ms | ||||||
Controller | Timer | 70.89 ms | ||||||
Controller Constructor | Timer | 8.18 ms | ||||||
Query | Database | 0.28 ms | ||||||
Query | Database | 0.23 ms | ||||||
Query | Database | 0.12 ms | ||||||
Query | Database | 1.09 ms | ||||||
Query | Database | 0.22 ms | ||||||
Query | Database | 0.98 ms | ||||||
Query | Database | 0.26 ms | ||||||
Query | Database | 0.33 ms |
Time | Query String |
---|---|
0.28 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 5523 |
0.23 ms | SELECT * FROM `dr_1_product` WHERE `id` = 5523 |
0.12 ms | SELECT * FROM `dr_1_product_data_0` WHERE `id` = 5523 |
1.09 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` < 5523 ORDER BY `id` desc LIMIT 1 |
0.22 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` > 5523 ORDER BY `id` asc LIMIT 1 |
0.98 ms | SELECT * FROM `dr_1_product` WHERE `dr_1_product`.`catid` IN (1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124) ORDER BY `dr_1_product`.`updatetime` DESC LIMIT 3 |
0.26 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` IN (2,11,125) ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
0.33 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` = 6 ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
模板 | 路径 |
---|---|
show.html | /home/demo333/public_html/template/pc/default/home/show.html |
header.html | /home/demo333/public_html/template/pc/default/home/header.html |
footer.html | /home/demo333/public_html/template/pc/default/home/footer.html |
footer_m.html | /home/demo333/public_html/template/pc/default/home/footer_m.html |
kefu.html | /home/demo333/public_html/template/pc/default/home/kefu.html |
模板 | 提示 |
---|---|
show.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/show.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/show.html] |
header.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/header.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/header.html] |
footer.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer.html] |
footer_m.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer_m.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer_m.html] |
kefu.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/kefu.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/kefu.html] |
id | '5523' |
catid | '124' |
title | 'Single chip liquid crystal touch impact testing machine' |
thumb | '1043' |
keywords | '' |
description | 'Product Introduction:Liquid crystal touch impact testing machine is mainly used for hard plastics (i' |
hits | '1' |
uid | '1' |
author | '创始人' |
status | '9' |
url | '/other/5523.html' |
link_id | '0' |
tableid | '0' |
inputip | '112.29.97.92-62270' |
inputtime | '2025-04-02 17:33:06' |
updatetime | '2025-04-02 17:33:06' |
displayorder | '0' |
content | '<p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;">Product Introduction:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">Liquid crystal touch impact testing machine is mainly used for hard plastics (including sheet, pipe, plastic profile), reinforced nylon, glass fiber reinforced plastic, ceramic, cast stone, electrical insulation materials and other non-metallic materials impact toughness measurement, widely used in the chemical industry, scientific research units, universities and other quality testing departments.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;"><br style="list-style: none; margin: 0px; padding: 0px;"></strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;">Main features:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">Not poor quality: the use of high hardness and high-precision bearings, and the use of shaftless photoelectric sensors, fundamentally eliminate the loss caused by friction, to ensure that the friction energy loss is far less than the standard requirements.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">Intelligent prompt: According to the impact of the situation, intelligent prompt working status, always interact with the experimenter, to ensure the success rate of the test.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">Friendly interface: there are parameter setting interface - result query interface - measurement interface - system setting interface, each operation has a clear user prompt, you can record 10 test records, you can choose domestic and international standards, you can choose Chinese and English.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">Accurate measurement: In full accordance with the provisions of the new standard, after 10 swing cycles for a calculation of energy loss, each measurement to go through 3 times to average, to ensure the accuracy of energy loss.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;"><br style="list-style: none; margin: 0px; padding: 0px;"></strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit;">Performance parameters:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">1. Simple beam impact testing machine</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Impact speed: 2.9m/s</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Impact energy: 1/2/4/5J</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Maximum friction loss energy: <0.5%</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Pendulum prelift Angle: 150±1°</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Strike center distance: 230mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Power supply: 220VAC-15% —— 220VAC+10%, 50Hz(single-phase three-wire system)</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">2. Cantilever beam impact testing machine</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Impact speed: 3.5m/s</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Impact energy: 1J; 2.75 J; 5.5 J; 11J; 22J(3 hammers, customer's choice)</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Maximum friction loss energy: <0.5%</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Pendulum prelift Angle: 150±1°</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Strike center distance: 335mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;">- Power supply: 220VAC-15% —— 220VAC+10%, 50Hz(single-phase three-wire system)</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><br style="list-style: none; margin: 0px; padding: 0px;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><img src="https://www.qinsun-lab.com/uploads/allimg/20250313/1-250313102245464.png" alt="液晶触控冲击试验机1.png" style="list-style: none; margin: 0px; padding: 0px; max-width: 100%; height: auto !important;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><img src="https://www.qinsun-lab.com/uploads/allimg/20250313/1-25031310224B93.png" alt="液晶触控冲击试验机2.png" style="list-style: none; margin: 0px; padding: 0px; max-width: 100%; height: auto !important;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><img src="https://www.qinsun-lab.com/uploads/allimg/20250313/1-25031310224M03.png" alt="液晶触控冲击试验机3_副本.png" style="list-style: none; margin: 0px; padding: 0px; max-width: 100%; height: auto !important;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px;"><br style="list-style: none; margin: 0px; padding: 0px; color: rgb(102, 102, 102); font-family: verdana, Arial, 宋体, Helvetica, sans-serif;"></p>' |
_inputtime | '1743586386' |
_updatetime | '1743586386' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
prev_page | array ( 'id' => '5522', 'catid' => '124', 'title' => 'PLC liquid crystal touch impact testing machine (simple suspension)', 'thumb' => '1043', 'keywords' => '', 'description' => 'PLC touch screen controlled machine performs combined Charpy & Izod tests.', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://www.qinsun-tester.com/other/5522.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-62236', 'inputtime' => '1743586342', 'updatetime' => '1747215418', 'displayorder' => '0', ) |
next_page | array ( 'id' => '5524', 'catid' => '124', 'title' => 'Suture Needle Sharpness Intensity Tester', 'thumb' => '1044', 'keywords' => '', 'description' => 'The Sharpness and Strength Tester for Suture Needles is a device specifically designed to detect the', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://www.qinsun-tester.com/other/5524.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-62372', 'inputtime' => '1743586828', 'updatetime' => '1747724249', 'displayorder' => '0', ) |
meta_title | 'Single chip liquid crystal touch impact testing machine - Qinsun' |
meta_keywords | '' |
meta_description | 'Product Introduction:Liquid crystal touch impact testing machine is mainly used for hard plastics (i' |
cat | array ( 'id' => '124', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Other', 'dirname' => 'other', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 124, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'test instruments', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '200', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/other', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
top | array ( 'id' => '1', 'tid' => '1', 'pid' => '0', 'mid' => 'product', 'pids' => '0', 'name' => 'test instrument', 'dirname' => 'product', 'pdirname' => '', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124', 'thumb' => '8', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'testing instrument,Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', ), 'displayorder' => '1', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '1', 1 => '77', 2 => '78', 3 => '79', 4 => '80', 5 => '81', 6 => '82', 7 => '83', 8 => '84', 9 => '85', 10 => '86', 11 => '87', 12 => '88', 13 => '89', 14 => '90', 15 => '91', 16 => '92', 17 => '93', 18 => '94', 19 => '95', 20 => '96', 21 => '97', 22 => '98', 23 => '99', 24 => '100', 25 => '101', 26 => '102', 27 => '103', 28 => '104', 29 => '105', 30 => '106', 31 => '107', 32 => '108', 33 => '109', 34 => '110', 35 => '111', 36 => '112', 37 => '113', 38 => '114', 39 => '115', 40 => '116', 41 => '142', 42 => '117', 43 => '118', 44 => '119', 45 => '120', 46 => '121', 47 => '122', 48 => '126', 49 => '127', 50 => '128', 51 => '129', 52 => '130', 53 => '131', 54 => '143', 55 => '132', 56 => '133', 57 => '134', 58 => '135', 59 => '136', 60 => '123', 61 => '137', 62 => '138', 63 => '139', 64 => '140', 65 => '141', 66 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/product', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '124', ) |
parent | array ( 'id' => '123', 'tid' => '1', 'pid' => '1', 'mid' => 'product', 'pids' => '0,1', 'name' => 'Other Testing Equipment', 'dirname' => 'testing_equipment', 'pdirname' => 'product/', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '123,137,138,139,140,141,124', 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Other Testing Equipment', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '100', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '123', 1 => '137', 2 => '138', 3 => '139', 4 => '140', 5 => '141', 6 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/testing_equipment', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
related | array ( 137 => array ( 'id' => '137', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Pore Size Analyzer', 'dirname' => 'pore_size_analyzer', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 137, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Pore Size Analyzer,Bubble Pressure Method Membrane Pore Size Analyzer', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Pore Size Analyzer manufacturer,we can provide various types of Pore Size Analyzer such as Bubble Pressure Method Membrane Pore Size Analyzer,Automatic True Density Analyzer, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '137', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/pore_size_analyzer', 'total' => '请使用count标签查询', 'field' => array ( ), ), 138 => array ( 'id' => '138', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Dissolution Tester', 'dirname' => 'dissolution_tester', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 138, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Dissolution Tester,Dissolution Sampling System,Reciprocating Cylinder Dissolution Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Dissolution Tester manufacturer,we can provide various types of Dissolution Testers such as Dissolution Sampling System,Reciprocating Cylinder Dissolution Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '138', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/dissolution_tester', 'total' => '请使用count标签查询', 'field' => array ( ), ), 139 => array ( 'id' => '139', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Particle Abrasion Tester', 'dirname' => 'particle_abrasion_tester', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 139, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Particle Abrasion Tester,Particle Strength Tester,Bulk Density Tester,Tap Density Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Particle Abrasion Testers manufacturer,we can provide various types of Particle Abrasion Tester such as Particle Strength Tester,Bulk Density Tester,Tap Density Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '139', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/particle_abrasion_tester', 'total' => '请使用count标签查询', 'field' => array ( ), ), 140 => array ( 'id' => '140', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Hydrogen Analyzer', 'dirname' => 'hydrogen_analyzer', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 140, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Hydrogen Analyzer,Hydrogen analyzer AlSCAN,Liquid aluminum hydrogen detector', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Hydrogen Analyzer manufacturer,Hydrogen Analyzer For Detecting Hydrogen Content In Molten Aluminum,we can provide various types of Hydrogen Analyzer such as Hydrogen analyzer AlSCAN,Liquid aluminum hydrogen detector, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '140', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/hydrogen_analyzer', 'total' => '请使用count标签查询', 'field' => array ( ), ), 141 => array ( 'id' => '141', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Drum Opener', 'dirname' => 'drum_opener', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 141, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 1, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Drum Opener,Drum Wrench Series,Drum Wrench Series,Pneumatic Vibrator', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Drum Opener manufacturer,we can provide various types of testing instruments such as Drum Wrench Series,Pneumatic Vibrator,Tipping Frames,Air-powered mixers for IBC tanks, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '141', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/list-drum_opener.html', 'total' => '请使用count标签查询', 'field' => array ( ), ), 124 => array ( 'id' => '124', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Other', 'dirname' => 'other', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 124, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'test instruments', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '200', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/other', 'total' => '请使用count标签查询', 'field' => array ( ), ), ) |
urlrule | '/index.php?c=show&id=5523&page=[page]' |
fix_html_now_url | '' |
my_web_url | 'https://www.qinsun-tester.com/News/5523.html' |
get | array ( 'c' => 'show', 'id' => '5523', 'm' => 'index', ) |
